| Date and Std. Deviation | Sample material | Laboratory Number (beta-) | Site Number | Location (Maine) | Context | Expected Age |
| 10,240+/-90 | wood char. | 126645 | 23.25 | Poland | char. in association with artifacts AMS date | Paleoindian | 10,110+/-70 | wood char. | 103284 | 86.12 | Caratunk | char. in association with artifacts AMS date | Paleoindian |
| 3,480+/-130 | wood char. | 67476 | 54.1 | Burnham | char. association with large, rhyolite biface tip | L.Archaic |
| 8,940+/-90 | organic muck | 75203 | 22.10 | Oxford | east side Little Androscoggin River, terrace below site | Holocene |
| 8,470+/-110 | wood char. | 75010 | 7.7 | Limington | buried A soil horizon with quartz scraper | E. Archaic |
| 8,130+/-70 | organic muck | 75206 | 22.10 | Oxford | west side Little Androscoggin River, terrace below site | Holocene |
| 7,980=?-100 | wood char. | 89981 | 7.7 | Limington | buried A horizon | L. Paleo |
| 7,970+/-80 | wood char. | 75513 | 7.7 | Limington | hearth with calcined bone and quartz flakes | E. Archaic |
| 7,629+/-90 | organic muck | 75204 | 22.10 | Oxford | east side little Androscoggin River, terrace bellow site | Holocene |
| 6,600+/-90 | wood char. | 81131 | 22.10 | Oxford | pit feature, likely a tree throw | L. Paleo |
| 6,650+/-80 | wood char. | 84107 | 7.12 | Standish | char. feature containing flakes | M.Archaic |
| 6,450+/-60 | wood char. | 84550 | 7.4 | Limington | char. in fire-cracked rock feature | M. Archaic |
| 6340+/-40 | wood char. | 127696 | 52.16 | Norridgewock | char. in buried soil horizon | M.Archaic |
| 5460+/-60 | wood char. | 127695 | 52.165 | Norridgewock | char. in fire-cracked rock feature | M. Archaic |
| 5100+/-110 | organic muck | 75205 | 22.10 | Oxford | w. side of Little Androscoggin River, terrace below site | Holocene |
| 39710+/-70 | wood char. | 81300 | 38.53 | Vassalboro | dense char. layer | E. Archaic |
| 3590+/-60 | wood char. | 127697 | 39.4 | Somerville | char. in fire-cracked rock feature | M. Archaic |
| 3490+/-70 | wood char. | 81299 | 38.53 | Vassalboro | char. in fire-cracked rock feature | L. Archaic |
| 3400+/-50 | wood char. | 81296 | 38.53 | Vassalboro | char. in fire-cracked rock feature | L. Archaic |
| 3190+/-60 | wood char. | 74807 | 7.7 | Limington | char. in stone-lined hearth | L. Archaic |
| 3070+/-80 | wood char. | 81297 | 38.53 | Vassalboro | char. in fire-cracked rock feature | L. Archaic |
| 3030+/-70 | wood char. | 81298 | 38.53 | Vassalboro | char. in fire-cracked rock feature | L. Archaic |
| 2860+/-70 | wood char. | 127694 | 142.36 | T7R15 Wels | char. in fire-cracked rock feature | Ceramic |
| 2770+/-60 | wood char. | 84105 | 7.4 | Limington | char. in fire-cracked rock feature | L. Archaic |
| 2390+/-70 | wood char. | 100139 | 117.1 | caribou | char. in fire-cracked rock feature | Ceramic |
| 2180+/-70 | wood char. | 108345 | 23.25 | Poland | char. in presumed hearth feature | Paleoindian |
| 2090+/-40 | carbon | 129447 | 52.10 | Norridgewock | carbon deposits on CP2 ceramic sherd AMS date | E. Ceramic |
| 1600+/-70 | wood char. | 103283 | 84.53 | Stratton | char. associated with artifacts | L. Paleoindian |
| 1240+/-70 | wood char. | beta 103282 | 36.29 | Turner | char. in fire-cracked rock feature | M. Ceramic |
| 1130+/-40 | charred seeds | 130048 | 130.3A | T1R4 NBKP | char. in fire-cracked rock feature | L. Ceramic |
| 1010+/-50 | wood char. | 69418 | 118.188 | Spencer Bay, Moosehead | ston-lined hearth containing corner notched bifaces | L. Ceramic |
| 1010+/-60 | wood char. | 83651 | 7.7 | Limington | stone-lined hearth containing maize | L. Ceramic |
| 1000+/-70 | wood char. | 127693 | 52.10 | Norridgewock | char. in fire-cracked rock feature | L. Ceramic |
| 850+/-60 | wood char. | 89980 | 7.7 | Limington | buried in A soil horizon | L. Ceramic |
| 660+/-40 | carbon | 125339 | 5.06 | Biddeford | Carbon removed from CP6 pot sherd | M. Archaic |
| 650+/-60 | unburned organics | 83652 | 7.12 | Standish | buried flood deposits | L. Holocene |
| 570+/-40 | corn cupoles | 102060 | 7.7 | Limington | Corn from hearth dated to 1,010+/-60 | L. Ceramic |
| 460+/-80 | wood char. | 127698 | 130.66 | T1R4 NBKP | char. from buried soil horizon | L. Ceramic |
| 190+/-70 | wood char. | 69419 | 43.103 | Surry | borrow pit with possible M. Archaic association | M. Archaic |
| Date and Std. Deviation | Sample material | Laboratory Number (beta-) | Site Number | Provenience | Artifact Association | Region | Reliability | Culture/Phase |
| 360+/-140 | Wood char. | Beta-6334 | 43.46 | Tinker Is.-1, 9S1WL-5 | Various LC artifacts | Blue Hill Bay | Maybe | LC/LC |
| 377+/-57 | Wood | GX-18009-AMS | 30.42 | Goddard, burial 8, pit2 | Copper sheet | Blue Hill Bay | Yes | LC/LC |
| 420+/-60 | Wood char. | Beta-5919 | 42.43 | Flye Pt.-2, 4N13E | Various LC artifacts | Blue Hill Bay | Yes | LC/LC |
| 490+/-90 | Wood char. | Beta-6333 | 42.43 | Flye Pt.-2, 3N10E, NW quad | Various LC artifacts | Blue Hill Bay | Yes | LC/LC |
| 540+/-50 | Human bone | Beta-2629 | 30.42 | Goddard burial 24, 90S85W (C13 corrected) | Copper beads | Blue Hill Bay | Yes | LC/LC |
| 610+/-60 | Wood char. | GX-22660 | 110.2 | S6W7, NE quad, Fea.1 | Cobble pavement feature | St. Croix River | Maybe | C/E Contact |
| 670+/-90 | Wood char. | Beta-2627 | 42.43 | Flye Pt.-2, base of midden | Thick, shell-tempered ceramics | Blue Hill Bay | Yes | LC/LC |
| 679+/-59 | Human bone | GX18010-AMS | 30.42 | Goddard, burial 1 | Corner-notched point in pelvis | Blue Hill Bay | Yes | LC/LC |
| 360+/-140 | Wood char. | Beta-6334 | 43.46 | Tinker Is.-1, 9S1WL-5 | Various LC artifacts | Blue Hill Bay | Maybe | LC/LC |
| 377+/-57 | Wood | GX-18009-AMS | 30.42 | Goddard, burial 8, pit2 | Copper sheet | Blue Hill Bay | Yes | LC/LC |
| 420+/-60 | Wood char. | Beta-5919 | 42.43 | Flye Pt.-2, 4N13E | Various LC artifacts | Blue Hill Bay | Yes | LC/LC |
| 490+/-90 | Wood char. | Beta-6333 | 42.43 | Flye Pt.-2, 3N10E, NW quad | Various LC artifacts | Blue Hill Bay | Yes | LC/LC |
| 540+/-50 | Human bone | Beta-2629 | 30.42 | Goddard burial 24, 90S85W (C13 corrected) | Copper beads | Blue Hill Bay | Yes | LC/LC |
| 610+/-60 | Wood char. | GX-22660 | 110.2 | S6W7, NE quad, Fea.1 | Cobble pavement feature | St. Croix River | Maybe | C/E Contact |
| 670+/-90 | Wood char. | Beta-2627 | 42.43 | Flye Pt.-2, base of midden | Thick, shell-tempered ceramics | Blue Hill Bay | Yes | LC/LC |
| 679+/-59 | Human bone | GX18010-AMS | 30.42 | Goddard, burial 1 | Corner-notched point in pelvis | Blue Hill Bay | Yes | LC/LC |
| 715+/-110 | Wood char. | SI-4253 | 30.42 | Goddard, 185S50W, Fea. 1 | MO plummet | Blue Hill Bay | Yes | LC/LC |
| 770+/-70 | Wood char. | SI-4250 | 30.42 | Goddard, 40S90W, Fea. 1 | Various LC artifacts | Blue Hill Bay | Yes | LC/LC |
| 875+/-75 | Wood char. | GX-25538 | 30.42 | Goddard, N15/20W70, Fea. 4 | CWS ceramics, shark-tooth pendant | Blue Hill Bay | Yes | LC/LC |
| 975+/-75 | Wood char. | GX-16893 | 15.238 | Vogel Pt., N18E2, Fea.2 | Corded, CWS ceramics | Topsham | Yes | LC/LC |
| 1,110+/-60 | Wood char. | Beta-5921 | 43.46 | Tinker Is.-1, 8S1W, N1/2 sq. | Various LC artifacts | Blue Hill Bay | Maybe | LC/LC |
| 1,300+/-50 | Wood char. | Beta-32797 | 15.238 | Vogel Pt. | Corded ceramics, SU bifaces | Topsham | Yes | LC/LC |
| 1345+/-80 | Wood char. | GX-22661 | 111.5 | Oxford Stream, Fea. 1 | Ceramics and lithic artifacts | St. Croix River | Yes | MC/MC |
| 1375+/-45 | Organics | GX021745-AMS | 30.42 | Goddard | CWS/punctate rim sherd | Blue Hill Bay | Maybe | LC/LC |
| 1505+/-215 | Wood char. | GX-19651 | 31.17 | Great Gott, Fea. 1 | Vinette ceramic sherd | Blue Hill Bay | Maybe | C/MC or EC |
| 1580+/-65 | Wood | SI-4257 | 30.42 | Goddard, 0-10N70-75W | Fox Creek bifaces | Blue Hill Bay | Yes | MC/MC |
| 1800+/-145 | Wood char. | GX-16263 | 15.231 | Rosie, N6W46, L.7,8 | DRS ceramics | Topsham | Yes | MC/MC |
| 1810+/-100 | Wood char. | SI-4251 | 30.42 | Goddard, 40S90W, Fea. 1 | Various LC artifacts | Blue Hill Bay | No | LC/LC |
| 1850+/-40 | Wood char. | GX-25894 | 30.42 | Goddard, S205W70, Fea. 99-4 | Dentate ceramics | Blue Hill Bay | Yes | MC/MC |
| 1875+/-95 | Wood char. | GX-19735 | 15.233 | Mugford, N4E15, L8, SP4 | PSS and DRS ceramics | Topsham | Yes | MC/MC |
| 1905+/-65 | Wood char. | GX-17281 | 15.233 | Mugford, N6E36, L6/7, SP4 | DRS ceramics | Topsham | Yes | MC/MC |
| 1910+/-90 | Wood char. | Beta-32649 | 15.231 | Rosie, TP-2, 30.8 BS | DRS ceramics | Topsham | Yes | MC/MC |
| 1935+/-80 | Wood char. | GX-16439 | 15.233 | Mugford, N5E16, L8, SP4 | PSS ceramics | Topsham | Yes | MC/MC |
| 2030+/-70 | Bone (dog) | Beta-63829 | 31.17 | Great Gott, S3E5 | none | Blue Hill Bay | Yes | C/EC or MC |
| 2050+/-260 | Wood char. | GX-25539 | 30.42 | Goddard N20W75, F10, 12-13 BS | DRS ceramics | Blue Hill Bay | Yes | MC/MC |
| 2300+/-120 | Wood char. | RL-369 | 30.42 | Goddard, S20-30W11 | 2 celts | Blue Hill Bay | Yes | C/EC or MC |
| 2500+/-85 | Wood char. | GX-16265 | 15.231 | Rosie, N6W46, L13, Fea. 4 | Venette I ceramics | Topsham | Yes | EC/EC |
| 2745+/-130 | Wood char. | GX16438 | 15.231 | Rosie, S71E13, L4, Fea. 5 | none | Topsham | Maybe | C/EC? |
| 2795+/-110 | Wood char. | GX16264 | 15.231 | Rosie, N7W46, L12, Fea. 4 | Vinette I ceramics | Topsham | Yes | EC/EC |
| 2800+/-70 | Wood char. | GX-17280 | 15.233 | Mugford, N5E15, L13, SP7 | flakes | Topsham | Yes | LA/TA |
| 2815+/-85 | Wood char. | GX-19650 | 31.17 | Great Gott, S3E9 | Vinette I ceramics | Blue Hill Bay | Yes | EC/EC |
| 2840+/-105 | Wood char. | SI-4256 | 30.42 | Goddard, 105S0E, Fea.1 | Expanded stem biface | Blue Hill Bay | Yes | TA/EC |
| 2915+/-130 | Wood char. | GX-16894 | 15.233 | Mugford, N4E15, L15, SP-8 | Biface fragments | Topsham | Yes | LA/TA |
| 2930+/-170 | Wood char. | Beta-32650 | 15.231 | Rosie, TS-1, 70 BS | 2 SU bifaces, DRS ceramics | Topsham | Maybe | C/MC |
| 3090+/-85 | Wood char. | GX-19736 | 15.233 | Mugford, N5E29, L17, Fea. 2B | ST points in level | Topsham | Yes | TA/TA |
| 3280+/-70 | Wood char. | Beta-33436 | 15.233 | Mugford, TS1, 167 BS | none | Topsham | Yes | LA/TA |
| 3315+/-70 | Wood char. | GX-17282 | 15.233 | Mugford, N6E36, L18, SP9 | flakes | Topsham | Yes | LA/TA |
| 3375+/-85 | Wood char. | GX-21214 | 15.231 | Rosie, S15E10 SP4, Fea.2 | Small stemmed points, ect. in level | Topsham | Maybe | LA/SS/MO? |
| 3485+/-65 | Wood char. | SI-4254 | 30.42 | Goddard, 185S55-60W, Fea.1 | Adze preform, plummet | Blue Hill Bay | Maybe | LA/SU? |
| 3700+/-50 | Wood char. | GX-22662-AMS | 30.42 | Goddard, S195W65, Fea.3 | Plummet, pecking stones | Blue Hill Bay | Yes | MO/MO |
| 3700+/-50 | Wood char. | RL-368 | 30.42 | Goddard, S220-230W5 | Ground stone point, plummets | Blue Hill Bay | Yes | MO/MO |
| 3810+/-50 | Wood char. | GX-253893-AMS | 30.42 | Goddard, S200W70, Fea. 99-3 | Ground stone point | Blue Hill Bay | Yes | MO/MO |
| 3815+/-90 | Wood char. | GX-21213 | 15.231 | rOSIE, S17E10, SP4, Fea.7 | plummet | Topsham | Yes | LA/SS/MO |
| 3910+/-90 | Wood char. | GX-1708 | 30.42 | Goddard, S170-180W11, Fea.1 | plummet | Blue Hill Bay | Yes | MO/MO |
| 3930+/-90 | Wood char. | Beta-2628 | 30.42 | Goddard, 195S40W, Fea.6 | Bayonet tip, hammerstones | Blue Hill Bay | Yes | MO/MO |
| 4060+/-80 | Wood char. | GX-19680 | 39.1 | Searsmont, Fea, 2 | Scrapers, flakes | Searsmont | No | PI/PI |
| 4105+/-145 | Wood char. | GX21215 | 15.231 | Rosie, S15E10, SP4, Fea. 2A | Small stemmed points, ect. in level | Topsham | Yes | LA/SS/MO |
| 4320+/-50 | Wood char. | GX-22774-AMS | 15.231 | Rosie, S13E10, sp4, Fea. 1 | Quartz small stemmed points | Topsham | Yes | SS/SS |
| 4385+/-250 | Wood char. | GX-16266 | 15.231 | Rosie, S17E12, NE quad, L8 | Small stemmed points | Topsham | Yes | SS/SS |
| 4965+/-190 | Wood char. | GX-16440 | 95.20 | Narrows, N12E0, Fea. 18 | various Vergennes artifacts | St. Croix River | Yes | VE/VE |
| 4995+/-100 | Wood char. | SI-4255 | 30.42 | Goddard, 185S60W, Fea. 3 | none | Blue Hill Bay | Maybe | LA/? |
| 5070+/-275 | Wood char. | GX-16704 | 95.20 | Narrows, N17E0, SW quad, L3,4 | various Vergennes artifacts | St. Croix River | Yes | VE/VE |
| 5150+/-160 | Wood char. | GX-16441 | 95.20 | Narrows, N19.5W1, L5, Fea. 17 | various Vergennes artifacts | St. Croix River | Yes | VE/VE |
Notes: LC=Late Ceramic Period, C=Ceramic Period, MC=Middle Ceramic Period, EC=Early Ceramic Period, LA=Late Archaic Period, TA=Transitional Archaic Period, MO=Moorehead Phase, SS=Small Stemmed Point Tradition, SU=Susquehanna Tradition, PI=Paleoindian Period, and VE=Vergennes Phase. CWS=cordage wrapped stick, DRS= Dentate-rocker stamped, Psuedo-scalloped stamped.